Titletown Open XVII Results
April 30 2011
Sponsored by Green Bay Rackers
102 Entries
KELLY REED MEMORIAL BEST OF SHOW -
Shawn LeGare, Green Bay Rackers............... Mild Brown Ale
| Table 1 - Light Ales & Lagers (10 Entries) | |||||
|---|---|---|---|---|---|
| Kelly Reed, Green Bay Rackers | Green Bay,WI | Murphy Pils | 2A | German Pilsner | 1 |
| Timothy Theeke | Green Bay,WI | American Pilsner | 2C | Classic American Pilsner | 2 |
| Timothy Theeke | Green Bay,WI | Dortmunder | 1E | Dortmunder Export | 3 |
| Table 2 - Mild Amber & Brown Beers (20 Entries) | |||||
| Shawn Legare | Green Bay,WI | 11A | Mild | 1 | |
| Renee Weinberger | Waukegan,IL | Not Your Bock | 5A | Maibock | 2 |
| Kelly Reed, Green Bay Rackers | Green Bay,WI | What R U | 4B | Munich Dunkel | 3 |
| Table 3 - Dark Beers (14 Entries) | |||||
| Bryan Halvorson, Green Bay Rackers | Green Bay,WI | A Taddy Brown | 12A | Brown Porter | 1 |
| Shawn Legare | Green Bay,WI | Blackfeather stout | 13E | American Stout | 2 |
| Bob Ferguson | Green Bay,WI | Dry Irish Stout | 13A | Dry Stout | 3 |
| Table 4 - Pale Ales (15 Entries) | |||||
| Kelly Reed, Green Bay Rackers | Green Bay,WI | Citrasauarus | 10A | American Pale | 1 |
| Matt Berg | Menasha,WI | winter Ale | 8C | Extra Special/Strong Bitter (EPA) | 2 |
| John Parsons, Green Bay Rackers | Green Bay,WI | Matt's and my first try | 8A | Ordinary Bitter | 3 |
| Table 5 - Wheat & Rye Beers (4 Entries) | |||||
| Paul Macchione, Jamie Macchione, Flapjack Brewclub | Berwyn,IL | Falcon Nose Amer. Wheat | 6D | American Wheat or Rye Beer | 1 |
| Matt Skaletski | Green Bay,WI | no name | 15B | Dunkelweizen | 2 |
| Timothy Theeke | Green Bay,WI | Cocoa Wheat | 15B | Dunkelweizen | 3 |
| Table 6 - Strong Beers (13 Entries) | |||||
| Fred Matzke | Green Bay,WI | 18A | Belgian Blond Ale | 1 | |
| Chris Schroeder | Kewaunee,WI | Tripel Threat | 18C | Belgian Tripel | 2 |
| Kelly Reed, Green Bay Rackers | Green Bay,WI | Delaminator | 5C | Doppelbock | 3 |
| Table 7 - Belgian & French Ales (13 Entries) | |||||
| Kelly Reed, Green Bay Rackers | Green Bay,WI | Not So Blonde | 16B | Belgian Pale Ale | 1 |
| Nathen Cawley, Hop Club | Green Bay,WI | Wiutalkinboutwilis | 16A | Witbier | 2 |
| Randall Ness, Chuck Golueke | Green Bay,WI | Heritage Hill | 16D | Biere de Garde | 3 |
| Table 8 - Specialty Beers (13 Entries) | |||||
| Mark Schnepper, Madison HB and Tasters Guild | Evansville,WI | Mark Schnepper | 22B | Other Smoked Beer | 1 |
| Daniel Young | Minnetonka,MN | Cherry Ash | 23A | Specialty Beer | 2 |
| Byron Burrier, Appleton Libation Enthusiasts | Neehan,WI | Islay Kilt | 22B | Other Smoked Beer | 3 |





